Plastic Sheet Rod Tube
ABS
acetal
acrylic
Cellulose acetate
C CE Laminates
Celazole
cpvc
CTFE
HDPE Cutting Boards
PCTFE
eva
fep
FRP-Fiberglass
Fluorosint
G5 G9 Phenolics
G7 Phenolics
G10/FR4
hdpe
HIPS - high impact polystyrene
Hytrel Sheets
kevlar
Kydex
L/LE Phenolics
ldpe
lldpe
Plastic Mirrors
mdpe
Mylar Kinmar
Nomex
Noryl
pbt
PCTFE
peek
petg
PetP
pfa
PFA Tubing
polycarbonate
Polyester
polypropylene
Polysulfone
polyurethane
PTFE Teflon
pvc
PVDF
santoprene
silicone
Sintimid
TFE Fluorpolymer
Torlon
TPX Films
Turcite Rods
Tygon Tubing
Tygothane Tubing
uhmw
PEI Ultem
Versilic
Zelux Polycarbonate Sheets
 

 

Contact Kmac Plastics

Domestic Selling Policy

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

High Density Polyethylene-HDPE Sheet Colored
HDPE is more rigid and harder than low density materials and is three times better in compressive strength. HDPE complies with FDA requirements for direct food contact applications. It is also accepted by USDA, NSF and Canadian Department of Agriculture. FDA 21CFR177.1520 Sec. 2.1, ASTM D4976, PE244, ASTMD1248 Type IV, Class A, Fed Spec LP512, Type 1, Class H, Grade 5

Colored HDPE sheets have Matte textured surfaces on both sides.  .015" to .055" have soft matte textures. .075" - .090" have heavy Matte Textures.

 

General Purpose Natural and Black Hdpe Sheet-Click Here

Marine Board - HDPE UV Stabilized Click Here

Polyethylene Film and Rolls - Thin Gage

Polyethylene Foam Tapes

2 Sided Polyethylene Tapes

UV Stabilized Polyethylene Tapes

UV Stabilized Polyethylene Tapes

Order HDPE Colored Sheet - Click Here

HDPE Colored Sheets
Stock # Thickness Inch Width Inch Length Inch Color Min. Order Price Each Purchase Online

<100 pc

Price Each Price Each
<100 Pc 100-499 pc 500-1000 pc
KS-16304 0.015 20 24.5 Natural 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 Yellow 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 White 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 Black 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 Red 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 Dark Blue 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 Green 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 Orange 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 Beige 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 Grey 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 Burgundy 100 $1.14 - $1.05 $0.99
KS-16304 0.015 20 24.5 Medium Blue 100 $1.14 - $1.05 $0.99
KS-15857 0.015 22 36 Natural 75 $3.16 Buy Now  *  *
KS-15945 0.015 22 36 Yellow 75 $3.16 Buy Now $2.72 $2.52
KS-15948 0.015 22 36 White 75 $3.16 Buy Now $2.60 $2.52
KS-15949 0.015 22 36 Black 75 $3.16 Buy Now $2.60 $2.40
KS-15950 0.015 22 36 Red 75 $3.30 Buy Now $2.72 $2.52
KS-15951 0.015 22 36 Dark Blue 75 $3.16 Buy Now $2.72 $2.52
KS-15953 0.015 22 36 Green 75 $3.16 Buy Now $2.72 $2.52
KS-15955 0.015 22 36 Orange 75 $3.16 Buy Now $2.72 $2.52
KS-15956 0.015 22 36 Beige 75 $3.16 Buy Now $2.72 $2.52
KS-15957 0.015 22 36 Grey 75 $3.16 Buy Now $2.72 $2.52
KS-15958 0.015 22 36 Burgundy 75 $3.16 Buy Now $2.72 $2.52
KS-15962 0.015 22 36 Medium Blue 75 $3.16 Buy Now $2.72 $2.52
KS-15929 0.023 22.25 48.5 Medium Blue 50 $6.20 Buy Now $5.32 $4.96
KS-15930 0.023 22.25 48.5 Green 50 $6.20 Buy Now $5.32 $4.96
KS-15931 0.023 22.25 48.5 Yellow 50 $6.20 Buy Now $5.32 $4.96
KS-15932 0.023 22.25 48.5 Orange 50 $6.20 Buy Now $5.32 $4.96
KS-15933 0.023 22.25 48.5 Beige 50 $6.20 Buy Now $5.32 $4.96
KS-15934 0.023 22.25 48.5 Natural 50 $6.20 Buy Now $5.32 $4.96
KS-15937 0.023 22.25 48.5 Black 50 $5.88 Buy Now $5.04 $4.72
KS-15944 0.023 22.25 48.5 Burgundy 50 $6.20 Buy Now $5.32 $4.96
KS-15952 0.023 22.25 48.5 Dark Blue 50 $6.20 Buy Now $5.32 $4.96
KS-15954 0.023 22.25 48.5 Red 50 $6.20 Buy Now $5.32 $4.96
KS-15959 0.023 22.25 48.5 Natural 50 $5.88 Buy Now $5.04 $4.72
KS-15960 0.023 22.25 48.5 White 50 $5.88 Buy Now $5.04 $4.72
KS-15987 0.023 22.5 48.5 Dark Blue 25 $8.44 Buy Now $7.24 $6.76
KS-16295 0.023 24.5 45 Blue, Black, Grey, Green, Ivory, Burgundy, Nat., White, Orange, Red 250 $3.64 Special Order * $3.28
KS-15928 0.023 26.5 48.5 White 50 $7.04 Buy Now $6.04 $5.64
KS-15935 0.023 26.5 48.5 Orange 50 $7.40 Buy Now $6.36 $5.92
KS-15936 0.023 26.5 48.5 Natural 50 $7.04 Buy Now $6.04 $5.64
KS-15938 0.023 26.5 48.5 Black 50 $7.04 Buy Now $6.04 $5.64
KS-15939 0.023 26.5 48.5 Red 50 $7.40 Buy Now $6.36 $5.92
KS-15940 0.023 26.5 48.5 Dark Blue 50 $7.40