Plastic Sheet Rod Tube
ABS
acetal
acrylic
Cellulose acetate
C CE Laminates
Celazole
cpvc
CTFE
HDPE Cutting Boards
PCTFE
eva
fep
FRP-Fiberglass
Fluorosint
G5 G9 Phenolics
G7 Phenolics
G10/FR4
hdpe
HIPS - high impact polystyrene
Hytrel Sheets
kevlar
Kydex
L/LE Phenolics
ldpe
lldpe
Plastic Mirrors
mdpe
Mylar Kinmar
Nomex
Noryl
pbt
PCTFE
peek
petg
PetP
pfa
PFA Tubing
polycarbonate
Polyester
polypropylene
Polysulfone
polyurethane
PTFE Teflon
pvc
PVDF
santoprene
silicone
Sintimid
Torlon
TPX Films
Turcite Rods
Tygon Tubing
Tygothane Tubing
uhmw
PEI Ultem
Versilic
Zelux Polycarbonate Sheets
 

 

Contact Kmac Plastics

Privacy

Domestic Selling Policy

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Drill Bits

Taper Pins

Set Screws

Felt Strips, Discs, Sheets

 

 

 

Viton Silicone Sheets

 

Viton Silicone Sheets - Black.,  75 Shore A Hardness

Order Silicone Sheets Online- Click Here

Thickness Inch Width Inch Length Inch Stock # Price Ea Purchase Online
.031 36 Per Linear Foot KS-9617 $90.88/LF Buy Now
.031" 12 12 KS-9615 $42.32 Buy Now
.031" 12 24 KS-9616 $85.04 Buy Now
.062" 12 12 KS-9618 $59.80 Buy Now
.062" 12 24 KS-9703 $104.38 Buy Now
.062 36 Per Linear Foot KS-9692 $126.20/LF Buy Now
.093" 12 12 KS-9681 $89.24 Buy Now
.093" 12 24 KS-9675 $155.20 Buy Now
.093 36 Per Linear Foot KS-9676 $195.64/LF Buy Now
.125" 12 12 KS-9679 $105.80 Buy Now
.125" 12 24 KS-9682 $185.62 Buy Now
.125 36 Per Linear Foot KS-9684 $230.22/LF Buy Now
.187" 12 12 KS-9685 $156.40 Buy Now
.187" 12 24 KS-9678 $273.86 Buy Now
.187 36 Per Linear Foot KS-9688 $341.86/LF Buy Now
.250 12 12 KS-9794 $241.72 Buy Now
.250 12 24 KS-9809 $418.84 Buy Now
.250 36 Per Linear Foot KS-9713 $622.42/LF Buy Now
.312 36 Per Linear Foot KS-9797 $773.28/LF Buy Now
.312 12 12 KS-9721 $292.82 Buy Now
.312 12 24 KS-9793 $524.10 Buy Now
.375 12 12 KS-9715 $352.04 Buy Now
.375 12 24 KS-9716 $632.52 Buy Now
.375 36 Per Linear Foot KS-9717 $938.76/LF Buy Now
.500 12 12 KS-9718 $417.40 Buy Now
.500 12 24 KS-9719 $760.36 Buy Now
.500 36 Per Linear Foot KS-9720 $1115.22/LF Buy Now

                                                           

Plain Back Silicone Viton  Commercial/Specification Sheets - Black
Order Rubber Sheet Online-Click Here
Thickness IN Width IN Length IN Durometer Type Stock Order# Price Per Sheet/Ft Purchase Online
.031 36 36 30D Commercial KS-15058 $126.00
.031 36 36 40D Commercial KS-15052 $115.50
.031 36 36 50D Commercial KS-15061 $105.04
.031 36 36 60D Commercial KS-14973 $105.00
.031 36 36 70D Commercial KS-14981 $105.00
.031 36 36 75A Commercial KS-12970 $339.38
.062 36 36 30D Commercial KS-15080 $147.00
.062 36 36 40D Commercial KS-15053 $115.50
.062 36 36 50D Commercial KS-15062 $105.00
.062 36 36 60D Commercial KS-14974 $105.00
.062 36 36 70D Commercial KS-14982 $105.00
.062 36 36 75A Commercial KS-12949 $571.44
.093 36 36 40D Commercial KS-15054 $162.62
.093 36 36 50D Commercial KS-15063 $147.00
.093 36 36 60D Commercial KS-14975 $147.00
.093 36 36 70D Commercial KS-14983 $147.00
.093 36 36 75A Commercial KS-12962 $844.86
.125 36 36 30D Commercial KS-15079 $252.00
.125 36 36 40D Commercial KS-15057 $207.90
.125 36 36 60D Commercial KS-14985 $168.00
.125 36 36 50D Commercial KS-15064 $168.00
.125 36 36 70D Commercial KS-14984 $168.00
.125 36 36 75A Commercial KS-12963 $1127.68
.187 36 36 40D Commercial KS-15051 $254.10
.187 36 36 50D Commercial KS-15003 $199.50
.187 36 36 60D Commercial KS-14977 $199.50
.187 36 36 70D Commercial KS-15078 $199.50
.187 36 36 75A Commercial KS-12965 $1715.66
.250 36 36 30D Commercial KS-15037 $420.00
.250 36 36 40D Commercial KS-15060 $346.50
.250 36 36 50D Commercial KS-14955 $315.00
.250 36 36 60D Commercial KS-14970 $315.00
.250 36 36 70D Commercial KS-15077 $315.00
.250 36 36 75A Commercial KS-12967 $2279.14
.375 36 36 50D Commercial KS-15020 $432.26
.375 36 36 60D Commercial KS-14979 $432.26
.375 36 36 70D Commercial KS-15076 $432.26
.500 36 36 50D Commercial KS-14972 $545.86
.500 36 36 60D Commercial KS-14980 $545.86
.500 36 36 70D Commercial KS-15066 $545.86
.031 36 Cut to Length per Ft 75A Commercial KS-12959 $149.48
.062 36 Cut to Length per Ft 75A Commercial KS-12961 $230.06
.125 36 Cut to Length per Ft 75A Commercial KS-12964 $381.52
.187 36 Cut to Length per Ft 75A Commercial KS-12966 $581.58
.250 36 Cut to Length per Ft 75A
Commercial KS-12968 $776.24

                                                    

 

Plain Back Silicone Rubber Sheets - Red
Order Rubber Sheet Online-Click Here
Thickness IN Width IN Length IN Durometer Type Stock Order# Price Per Sheet Purchase Online
.031 12 12 40A Plain Back KS-13059 $19.64
.031 12 12 60A Plain Back KS-13087 $19.64
.062 12 12 40A Plain Back KS-13073 $27.74
.062 12 12 40A Plain Back KS-13088 $27.74
.093 12 12 40A Plain Back KS-13074 $36.48
.093 12 12 60A Plain Back KS-13089 $36.48
.125 12 12 40A Plain Back KS-13075 $50.70
.125 12 12 60A Plain Back KS-13102 $46.70
.187 12 12 40A Plain Back KS-13076 $64.86
.187 12 12 60A Plain Back KS-13091 $67.86
.250 12 12 40A Plain Back KS-13077 $82.22
.250 12 12 60A Plain Back KS-13244 $82.22
.375 12 12 40A Plain Back KS-13078 $105.60
.375 12 12 60A Plain Back KS-13222 $105.60
.500 12 12 40A Plain Back KS-13079 $139.62
.500 12 12 60A Plain Back KS-13344 $139.62
.031 36 36 40A Plain Back KS-13048 $106.66
.031 36 36 60A Plain Back KS-13215 $106.66
.062 36 36 40A Plain Back KS-13046 $197.90
.062 36 36 60A Plain Back KS-13216 $197.92
.093 36 36 40A Plain Back KS-13068 $255.12
.093 36 36 60A Plain Back KS-13217 $255.32
.125 36 36 40A Plain Back KS-13039 $312.62
.125 36 36 60A Plain Back KS-13218 $312.62
.187 36 36 40A Plain Back KS-13040 $457.70
.187 36 36 60A Plain Back KS-13219 $457.72
.250 36 36 40A Plain Back KS-13084 $587.22
.250 36 36 60A Plain Back KS-13220 $511.72
.375 36 36 40A Plain Back KS-13085 $837.16
.375 36 36 60A Plain Back KS-13189 $753.16
.500 36 36 40A Plain Back KS-13086 $870.14
.500 36 36 60A Plain Back KS-13228 $894.26

                                                         

Silicone Rubber Sheets - Super Soft- Red

Plain or Adhesive Backed

Order Rubber Sheet Online-Click Here
Thickness IN Width IN Length IN Durometer Type Stock Order# Price Per Sheet Purchase Online
.031 12 24 10A Plain Back KS-13221 $47.66
.031 12 24 20A Plain Back    KS-13221A $47.66
.062 12 24 10A Plain Back KS-13334 $73.68
.062 12 24 20A Plain Back    KS-13334A $73.68
.125 12 24 10A Plain Back KS-13223 $137.14
.125 12 24 20A Plain Back    KS-13223A $137.14
.187 12 24 10A Plain Back KS-13213 $200.44
.187 12 24 20A Plain Back    KS-13213A $200.44
.250 12 24 10A Plain Back KS-13225 $251.74
.250 12 24 20A Plain Back    KS-13225A $251.74
.031 12 24 10A Adhesive Back KS-13351 $47.76
.031 12 24 20A Adhesive Back    KS-13351A $47.76
.062 12 24 10A Adhesive Back KS-13352 $71.68
.062 12 24 20A Adhesive Back    KS-13352A $73.68
.125 12 24 10A Adhesive Back KS-13353 $137.12
.125 12 24 20A Adhesive Back    KS-13353A $137.12
.187 12 24 10A Adhesive Back KS-13354 $200.44
.187 12 24 20A Adhesive Back    KS-13354A $200.44
.250 12 24 10A Adhesive Back KS-13355 $261.76
.250 12 24 20A Adhesive Back    KS-13355A $261.64
.031 36 Cut to Length 10A Plain Back KS-13138 $40.46
.062 36 Cut to Length 10A Plain Back KS-13139 $68.48
.125 36 Cut to Length 10A Plain Back KS-13140 $136.90
.187 36 Cut to Length 10A Plain Back KS-13141 $205.38
.250 36 Cut to Length 10A Plain Back KS-13206 $268.52
.031 36 Cut to Length 10A Plain Back KS-13207 $50.98
.062 36 Cut to Length 10A Plain Back KS-13208 $78.54
.125 36 Cut to Length 10A Plain Back KS-13209 $146.28
.187 36 Cut to Length 10A Plain Back KS-13211 $211.78
.250 36 Cut to Length 10A Plain Back KS-13180 $279.08

                                  

                                                                            

Silicone Rubber Sheets - Soft- Orange Red

Plain or Adhesive Backed

Order Rubber Sheet Online-Click Here
Thickness IN Width IN Length IN Durometer Type Stock Order# Price Per Sheet Purchase Online
.031 12 12 60A Plain KS-13229 $14.76
.062 12 12 60A Plain    KS-13333A $24.88
.125 12 12 60A Plain KS-13331 $49.84
.187 12 12 60A Plain KS-13332 $74.82
.250 12 12 60A Plain KS-13333 $99.80
.031 12 24 60A Plain KS-13366 $29.52
.062 12 24 60A Plain KS-13400 $49.76
.125 12 24 60A Plain KS-13396 $99.68
.187 12 24 60A Plain KS-13397 $149.64
.250 12 24 60A Plain KS-13398 $199.60

                                                 

 Silicone Rubber Sheets - Translucent
Order Rubber Sheet Online-Click Here
Thickness IN Width IN Length IN Durometer Type Stock Order# Price Per Sheet Purchase Online
.031 12 18 60A Plain Back KS-13226 $107.52
.062 12 18 60A Plain Back KS-13419 $193.66
.125 12 18 60A Plain Back KS-13227 $399.52
.031 12 18 60A Adhesive Back KS-13387 $107.52
.062 12 18 60A Adhesive Back KS-13388 $193.66
.125 12 18 60A Adhesive Back KS-13401 $399.52
.031 24 36 60A Plain Back KS-13346 $143.40
.062 24 36 60A Plain Back KS-13381 $253.18
.125 24 36 60A Plain Back KS-13382 $507.50
.031 24 26 60A Adhesive Back KS-13390 $143.40
.062 24 36 60A Adhesive Back KS-13379 $253.18
.125 24 36 60A Adhesive Back KS-13392 $507.50
.031 36 36 50A Plain Back KS-13348 $140.72
.031 36 36 60A Plain Back KS-13383 $191.20
.062 36 36 50A Plain Back KS-13349 $219.24
.062 36 36 60A Plain Back KS-13384 $337.56
.125 36 36 50A Plain Back KS-13350 $347.78
.125 36 36 60A Plain Back KS-13386 $676.64
.032 36 36 60A Adhesive Back KS-13393 $191.20
.062 36 36 69A Adhesive Back KS-13394 $337.56
.125 36 36 60A Adhesive Back KS-13395 $676.64
.125 36 36 50A Plain Back    KS-13156B $331.40
.250 36 36 50A Plain Back KS-13128 $662.96
Silicone Rubber Sheets - FDA- White

Plain or Adhesive Backed

Order Rubber Sheet Online-Click Here
Thickness IN Width IN Length IN Durometer Type Stock Order# Price Per Sheet Purchase Online
.031 12 12 40A Plain Back KS-13372 $14.10
.031 12 12 50A Plain Back    KS-13372A $14.10
.031 12 12 60A Plain Back    KS-13372B $14.10
.031 36 36 40D Plain Back KS-15074 $123.06
.031 36 36 50D Plain Back KS-15068 $115.50
.031 36 36 60D Plain Back KS-15029 $115.50
.031 36 36 70D Plain Back KS-15027 $115.50
.062 12 12 40A Plain Back KS-13373 $23.44
.062 12 12 50A Plain Back    KS-13373A $23.44
.062 12 12 60A Plain Back    KS-13373B $23.44
.062 36 36 40D Plain Back KS-15082 $123.06
.062 36 36 50D Plain Back KS-15043 $115.50
.062 36 36 60D Plain Back KS-15028 $115.50
.062 36 36 70D Plain Back KS-15049 $115.50
.093 36 36 40D Plain Back KS-15072 $172.20
.093 36 36 50D Plain Back KS-15081 $161.70
.093 36 36 60D Plain Back KS-15019 $161.70
.093 36 36 70D Plain Back KS-15048 $161.70
.125 12 12 40A Plain Back KS-13374 $46.94
.125 12 12 50A Plain Back    KS-13374A $46.94
.125 12 12 60A Plain Back    KS-13374B $46.94
.125 36 36 40D Plain Back KS-15071 $221.34
.125 36 36 50D Plain Back KS-15056 $210.00
.125 36 36 60D Plain Back KS-15023 $210.00
.125 36 36 70D Plain Back KS-15047 $210.00
.187 12 12 40A Plain Back KS-13375 $70.38
.187 12 12 50A Plain Back    KS-13375A $70.38
.187 12 12 60A Plain Back KS-13375 $70.38
.187 36 36 40D Plain Back KS-15070 $270.48
.187 36 36 50D Plain Back KS-15033 $254.10
.187 36 36 60D Plain Back KS-15022 $254.10
.187 36 36 70D Plain Back KS-15046 $254.10
.250 12 12 40A Plain Back KS-13376 $93.88
.250 12 12 50A Plain Back    KS-13376A $93.88
.250 12 12 60A Plain Back    KS-13376B $93.88
.250 36 36 40D Plain Back KS-15069 $368.76
.250 36 36 60D Plain Back KS-15021 $346.50
.250 36 36 50D Plain Back KS-15032 $346.50
.250 36 36 70D Plain Back KS-15045 $346.50
.375 12 12 40A Plain Back KS-13202 $140.84
.375 12 12 50A Plain Back    KS-13202A $140.84
.375 12 12 60A Plain Back    KS-13202B $140.84
.375 36 36 60D Plain Back KS-15041 $577.50
.375 36 36 50D Plain Back KS-15031 $577.50
.375 36 36 70D Plain Back KS-15044 $577.50
.500 12 12 40A Plain Back KS-13380 $187.80
.500 12 12 50A Plain Back    KS-13380A $187.80
.500 12 12 60A Plain Back    KS-13380B $187.80
.500 36 36 50D Plain Back KS-15030 $762.30
.500 36 36 60D Plain Back KS-15025 $762.30
.500 36 36 70D Plain Back KS-15035 $762.30
.031 24 24 40A Plain Back KS-13214 $31.76
.031 24 24 50A Plain Back    KS-13214A $31.76
.031 24 24 60A Plain Back    KS-13214B $31.76
.062 24 24 40A Plain Back KS-13148 $52.06
.062 24 24 50A Plain Back    KS-13148A $52.86
.062 24 24 60A Plain Back    KS-13148B $52.86
.125 24 24 40A Plain Back KS-13149 $105.64
.125 24 24 50A Plain Back    KS-13149A $105.64
.125 24 24 60A Plain Back    KS-13149B $105.64
.187 24 24 40A Plain Back KS-13150 $158.36
.187 24 24 50A Plain Back    KS-13150A $158.36
.187 24 24 60A Plain Back    KS-13150B $158.36
.250 24 24 40A Plain Back KS-13151 $211.28
.250 24 24 50A Plain Back    KS-13151A $211.28
.250 24 24 60A Plain Back    KS-13151B $211.28
.375 24 24 40A Plain Back KS-13152 $310.70
.375 24 24 50A Plain Back    KS-13152A $310.70
.375 24 24 60A Plain Back   KS-13152B $310.70
.500 24 24 40A Plain Back KS-13153 $414.32
.500 24 24 50A Plain Back    KS-13153A $414.32
.500 24 24 60A Plain Back   KS-13153B $414.32
.031 36 36 40A Plain Back KS-13136 $101.86
.031 36 36 50A Plain Back    KS-13136A $101.86
.031 36 36 60A Plain Back    KS-13136B $101.86
.062 36 36 40A Plain Back KS-13134 $169.12
.062 36 36 50A Plain Back    KS-13134A $169.12
.062 36 36 60A Plain Back    KS-13134B $169.12
.125 36 36 40A Plain Back KS-13156 $331.40
.125 36 36 50A Plain Back    KS-13156A $331.40
.125 36 36 60A Plain Back    KS-13154B $331.40
.187 36 36 40A Plain Back KS-13127 $496.92
.187 36 36 50A Plain Back    KS-13127A $496.92
.187 36 36 60A Plain Back    KS-13127B $496.92
.250 36 36 40A Plain Back KS-13128 $662.96
.250 36 36 50A Plain Back    KS-13128A $662.96
.250 36 36 60A Plain Back    KS-13128B $662.96
.375 36 36 40A Plain Back KS-13129 $994.36
.375 36 36 50A Plain Back    KS-13129A $994.36
.375 36 36 60A Plain Back    KS-13129B $994.36
.500 36 36 40A Plain Back KS-13130 $1325.94
.500 36 36 50A Plain Back    KS-13130A $1325.94
.500 36 36 60A Plain Back    KS-13130B $1325.94
.031 12 12 40A Adhesive Back KS-13154 $17.54
.031 12 12 50A Adhesive Back    KS-13154A $17.54
.031 12 12 60A Adhesive Back   KS-13154B $17.54
.062 12 12 40A Adhesive Back KS-13155 $26.40
.062 12 12 50A Adhesive Back    KS-13155A $26.40
.062 12 12 60A Adhesive Back    KS-13155B $26.40
.125 12 12 40A Adhesive Back KS-13168 $48.58
.125 12 12 50A Adhesive Back    KS-13168A $48.58
.125 12 12 60A Adhesive Back    KS-13168B $48.58
.187 12 12 40A Adhesive Back KS-13157 $70.68
.187 12 12 50A Adhesive Back    KS-13157A $70.68
.187 12 12 60A Adhesive Back    KS-13157B $70.68
.250 12 12 40A Adhesive Back KS-13147 $92.88
.250 12 12 50A Adhesive Back    KS-13147A $92.88
.250 12 12 60A Adhesive Back   KS-13147B $92.88
.375 12 12 40A Adhesive Back KS-13159 $137.24
.375 12 12 50A Adhesive Back    KS-13159A $137.24
.375 12 12 60A Adhesive Back    KS-13159B $137.24
.500 12 12 40A Adhesive Back KS-13160 $181.32
.500 12 12 50A Adhesive Back    KS-13160A $181.32
.500 12 12 60A Adhesive Back   KS-13160B $181.32
.031 24 24 40A Adhesive Back KS-13161 $39.58
.031 24 24 50A Adhesive Back    KS-13161A $39.58
.031 24 24 60A Adhesive Back   KS-13161B $39.58
.062 24 24 40A Adhesive Back KS-13162 $59.42
.062 24 24 50A Adhesive Back   KS-13162A $59.42
.062 24 24 60A Adhesive Back   KS-13162B $59.42
.125 24 24 40A Adhesive Back KS-13163 $109.26
.125 24 24 50A Adhesive Back    KS-13163A $109.26
.125 24 24 60A Adhesive Back    KS-13163B $109.26
.187 24 24 40A Adhesive Back KS-13164 $159.08
.187 24 24 50A Adhesive Back    KS-13164A $159.08
.187 24 24 60A Adhesive Back    KS-13164B $159.08
.250 24 24 40A Adhesive Back KS-13165 $209.08
.250 24 24 50A Adhesive Back    KS-13165A $209.08
.250 24 24 60A Adhesive Back   KS-13165B $209.08
.375 24 24 40A Adhesive Back KS-13166 $302.78
.375 24 24 50A Adhesive Back    KS-13166A $302.78
.375 24 24 60A Adhesive Back    KS-13166B $302.78
.500 24 24 40A Adhesive Back KS-13167 $400.00
.500 24 24 50A Adhesive Back    KS-13167A $400.00
.500 24 24 60A Adhesive Back   KS-13167B $400.00
.031 36 36 40A Adhesive Back KS-13131 $126.64
.031 36 36 50A Adhesive Back    KS-13131A $126.64
.031 36 36 60A Adhesive Back    KS-13131B $126.64
.062 36 36 40A Adhesive Back KS-13132 $190.14
.062 36 36 50A Adhesive Back    KS-13132A $190.14
.062 36 36 60A Adhesive Back    KS-13132B $190.14
.125 36 36 40A Adhesive Back KS-13133 $342.84
.125 36 36 50A Adhesive Back    KS-13133A $342.84
.125 36 36 60A Adhesive Back    KS-13133B $342.84
.187 36 36 40A Adhesive Back KS-13146 $499.22
.187 36 36 50A Adhesive Back    KS-13146A $499.22
.187 36 36 60A Adhesive Back    KS-13146B $499.22
.250 36 36 40A Adhesive Back KS-13135 $656.00
.250 36 36 50A Adhesive Back    KS-13135A $656.00
.250 36 36 60A Adhesive Back    KS-13135B $656.00
.375 36 36 40A Adhesive Back KS-13125 $968.92
.375 36 36 50A Adhesive Back    KS-13125A $968.92
.375 36 36 60A Adhesive Back    KS-13125B $968.92
.500 36 36 40A Adhesive Back KS-13137 $1280.02
.500 36 36 50A Adhesive Back    KS-13137A $1280.02
.500 36 36 60A Adhesive Back    KS-13137B $1280.02

                                                                        

Silicone Electrically Conductive

Black

Order Rubber Sheet Online-Click Here
Thickness IN Width IN Length IN Durometer Stock Order# Price Per Sheet Purchase Online
.031 36 36 70D KS-15042 $235.20
.062 36 36 70D KS-15050 $302.40
.093 36 36 70D KS-15188 $302.22

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Abs Plastic Rods
Abs Plastic Square Stock
Abs Plastic Sheet
UHMW Sheets, Rods
Chrome Balls
Welding Rods

Square Watermelon Cases

Square Watermelon Cases

New - Colored HDPE Sheets

Tapes - Skived, Pressure Sensitive, Sponge

Hoses

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Spring Pins

Carriage Bolts

Dowel Pins

Lag Screws

Machine Screws

Self Drilling Screws

 

Pig Pipes

Acrylic Colored Pig Pipes

Tube Caps

Tube Caps -

Tube Plugs

Wood Screws

Sheet Metal Screws

Tapping Screws

 

 

 


K-Mac Plastics  3821 Clay Ave. SW, Wyoming Mi  49548   Contact Kmac Plastics